← WattsB4BotsLive · Jun 3, 8:05 AM EDT
Live quotes · 15-min refresh
The Watchlist.
37 tickers. Live. Opinionated.
Every ticker on the Map, ranked by today’s move, tagged with the pillar-purity score we assign in house, and linked to its own thesis page. This is the dashboard — the daily read. The weekly brief is where the synthesis lives.
- Tracked
- 37
- Gainers
- 0
- Losers
- 0
- Unchanged
- 37
| Ticker | Name | Pillar | Score | Price | Day | Mkt Cap | 30d | Earnings |
|---|---|---|---|---|---|---|---|---|
| TLN | Talen Energy | ⚡Power | 10 | — | — | — | 2026-05-08 | |
| NVDA | Nvidia | ▢Silicon | 10 | — | — | — | 2026-05-27 | |
| TSM | TSMC | ▢Silicon | 10 | — | — | — | 2026-07-16 | |
| ASML | ASML | ▢Silicon | 10 | — | — | — | 2026-07-15 | |
| ALAB | Astera Labs | ▢Silicon | 10 | — | — | — | 2026-05-12 | |
| CRDO | Credo Technology | ▢Silicon | 10 | — | — | — | 2026-06-02 | |
| VRT | Vertiv Holdings | ▥Steel | 10 | — | — | — | 2026-04-22 | |
| CEG | Constellation Energy | ⚡Power | 9 | — | — | — | 2026-05-07 | |
| AVGO | Broadcom | ▢Silicon | 9 | — | — | — | 2026-06-04 | |
| AMD | AMD | ▢Silicon | 9 | — | — | — | 2026-05-05 | |
| MU | Micron Technology | ▢Silicon | 9 | — | — | — | 2026-06-24 | |
| ANET | Arista Networks | ▥Steel | 9 | — | — | — | 2026-05-05 | |
| SMCI | Super Micro Computer | ▥Steel | 9 | — | — | — | 2026-05-05 | |
| VST | Vistra | ⚡Power | 8 | — | — | — | 2026-05-07 | |
| OKLO | Oklo | ⚡Power | 8 | — | — | — | 2026-05-12 | |
| AMAT | Applied Materials | ▢Silicon | 8 | — | — | — | 2026-05-14 | |
| LRCX | Lam Research | ▢Silicon | 8 | — | — | — | 2026-04-22 | |
| KLAC | KLA | ▢Silicon | 8 | — | — | — | 2026-04-29 | |
| ARM | Arm Holdings | ▢Silicon | 8 | — | — | — | 2026-05-06 | |
| MRVL | Marvell Technology | ▢Silicon | 8 | — | — | — | 2026-05-28 | |
| EQIX | Equinix | ▥Steel | 8 | — | — | — | 2026-04-29 | |
| DLR | Digital Realty | ▥Steel | 8 | — | — | — | 2026-04-23 | |
| MOD | Modine Manufacturing | ▥Steel | 8 | — | — | — | 2026-05-19 | |
| GEV | GE Vernova | ⚡Power | 7 | — | — | — | 2026-04-23 | |
| CCJ | Cameco | ⚡Power | 7 | — | — | — | 2026-05-01 | |
| SMR | NuScale Power | ⚡Power | 7 | — | — | — | 2026-05-12 | |
| URNM | Sprott Uranium Miners ETF | ⚡Power | 7 | — | — | — | — | |
| CIEN | Ciena | ▥Steel | 7 | — | — | — | 2026-06-04 | |
| ETN | Eaton | ⚡Power | 6 | — | — | — | 2026-05-01 | |
| PWR | Quanta Services | ⚡Power | 6 | — | — | — | 2026-05-07 | |
| BWXT | BWX Technologies | ⚡Power | 6 | — | — | — | 2026-05-04 | |
| IRM | Iron Mountain | ▥Steel | 6 | — | — | — | 2026-05-07 | |
| DELL | Dell Technologies | ▥Steel | 6 | — | — | — | 2026-05-28 | |
| HPE | Hewlett Packard Enterprise | ▥Steel | 6 | — | — | — | 2026-06-02 | |
| NEE | NextEra Energy | ⚡Power | 5 | — | — | — | 2026-04-23 | |
| AMT | American Tower | ▥Steel | 5 | — | — | — | 2026-04-28 | |
| WMB | Williams Companies | ⚡Power | 4 | — | — | — | 2026-05-04 |
Data: Yahoo Finance · Cached server-side, revalidated every 15 minutes · Sparklines on top-12 score · Research only. Not investment advice. Do your own diligence.